650W Half Cell Mono Solar Panel
650W Half Cell Mono Solar Panel Mechanical Parameters
Electrical Specification (STC*) | |||||||
Maximum Power Pmax(W) | 645 | 650 | 655 | 660 | 665 | 670 | 675 |
Maximum Power Voltage Vmp(V) | 37.2 | 37.4 | 37.6 | 37.8 | 38.0 | 38.2 | 38.4 |
Maximum Power Current lmp(A) | 17.34 | 17.38 | 17.42 | 17.46 | 17.50 | 17.54 | 17.58 |
Open Circuit Voltage Voc(V) | 45.0 | 45.2 | 45.4 | 45.6 | 45.8 | 46.0 | 46.2 |
Short Circuit Current lsc(A) | 18.41 | 18.46 | 18.50 | 18.55 | 18.60 | 18.65 | 18.70 |
Module Efficiency (%) | 20.7 | 20.9 | 21.0 | 21.2 | 21.4 | 21.5 | 21.7 |
Power Output Tolerance (W) | 0~+5 | ||||||
*lrradiance 1000W/m², Module Temperature 25°C. Air Mass 1.5 |
Electrical Specification (NOCT*) | |||||||
Maximum Power Pmax(W) | 488 | 492 | 496 | 500 | 504 | 509 | 513 |
Maximum Power Voltage Vmp(V) | 34.7 | 34.9 | 35.1 | 35.3 | 35.5 | 35.7 | 35.9 |
Maximum Power Current lmp(A) | 14.05 | 14.09 | 14.13 | 14.18 | 14.22 | 14.27 | 14.31 |
Open Circuit Voltage Voc(V) | 42.4 | 42.6 | 42.8 | 43.0 | 43.2 | 43.4 | 43.6 |
Short Circuit Current lsc(A) | 14.81 | 14.85 | 14.88 | 14.92 | 14.96 | 15.00 | 15.04 |
* lrradiance 800W/m². Ambient Temperature 20℃. Wind Speed 1m/s |
Mechanical Data | |||||||
Number of Cells | 132 Cells (6×22) | ||||||
Dimensions of Module L*W*H[mm] | 2385×1303×35mm(93.85×51.29×1.38 inches) | ||||||
Weight [kg] | 35.7Kg | ||||||
Glass | High transparency solar glass 3.2mm (0.13 inches) | ||||||
Backsheet | White | ||||||
Frame | Silver, anodized aluminium alloy | ||||||
J-Box | IP68 Rated | ||||||
Cable | 4.0mm²(0.006 inches²), 300mm(11.8 inches) | ||||||
Number of diodes | 3 | ||||||
Wind/ Snow Loas | 2400Pa/ 5400Pa* | ||||||
Connector | MC Compatible | ||||||
* For more details please check the installation manual |
Temperature Ratings | |
Nominal Operating Cell Temperature(NOCT) | 43±2°C |
Temperature Coefficient of Isc | 0.04%/°C |
Temperature Coefficient of Voc | -0.25%/°C |
Temperature Coefficient of PMAX | -0.340%/°C |
Maximum Ratings | |
Operational Temperature | -40~+85°C |
Maximum System Voltage | 1500V DC-(H) |
Max Series Fuse Rating | 25A |
Packaging Configuration | |
Module per box | 31 pcs |
Module per 40′ container | 558 pcs |
Optional | |
Connector | ■ MC Original |