Model No. | 6KVA /6KW SolarPolo Hybrid Inverter |
Basical information |
Max. PV Input Power | 6000W |
Rated AC Output Power | 6000W |
PV Input (DC) |
Nominal DC Volt/Max DC Voltage | 360VDC/500VDC |
Start-up Voltage/Initial Feeding Voltage | 120VDC |
MPPT Voltage Range | 120-450VDC |
No. of MPPT Tracker/Max. Input Current | 1/27A |
AC Input (AC) |
AC Start-up Voltage/Auto Restart Volt. | 120Vac-140Vac/180Vac |
Acceptable Input Voltage Range | 90-280Vac or 170-280Vac |
Max. AC Input Current | 40A |
Grid Output in Gri-Tie/ Hybrid Operation (AC) |
Nominal Output Volt | 220Vac/ 230Vac/ 240Vac,Single Phase dual AC output |
Output Voltage Range | 184V-265Vac or 195-253V (Selectable) |
Nominal Output Current | 26.0A |
Power Factor | 1 |
Efficiency |
Max. Conversion Efficiency (DC/AC) | 96% |
Battery Mode Output (AC) |
Nominal Output Volt | 230Vac dual AC output+ 1pcs*12Vdc/ 10A max |
Waveform | Pure sine wave |
Efficiency(DC to AC) | 93% |
Battery & Charger |
Battery Type Supported | AGM/Lead Acid/GEL/LIFEPO4 Lihitum Battery |
Nominal Battery Voltage | 48Vdc |
Max Solar Charge Current | 120A |
Max AC Charge Current | 120A |
Max Total Charge Current | 120A |
Physical |
Products Dimension,D X W X H (mm) | 356*471*149 |
Product Net Weight(kgs) | 13.5 |
Packing Dimension,D X W X H (mm) | 535*425*224,1PC/CTN |
Gross Weight(kgs) | 15 |
Parallel functions Optional | Yes, optional, max 9pcs |
Communication Interface | RS232,USB,RS485,WIFI |
Environment |
Humidity | 5% to 95% Relative Humidity(Non-condensing) |
Operating Temperature | -10℃ to 50℃ |
Storage Temperature | -15℃ to 60℃ |
*Product specifications are subject to change without further notice |