WVC-700 Solar Grid Tie Micro Inverter
Model | WVC-700 | |
Maximum input power | 2×400Watt | |
Output voltage mode | 120/230V Auto Switch | |
PV Open circuit voltage | 30-60Voc | |
Operating voltage range | 22-60V | |
Starting voltage range | 22-60V | |
short-circuit current | 32A | |
Maximum working current | 28A | |
Output parameters | @120V | @230V |
Maximum Output Power | 700watt | 700watt |
Rated Output Power | 650watt | 650watt |
Output current | 5.9A | 3.05A |
AC voltage range | 80-160VAC | 180-280VAC |
Number of branch connections. | 6 units | 12 units |
AC frequency range | 47.5-52/57.5-62Hz | |
Power factor | >95% | |
Output efficiency | ||
Static MPPT efficiency | 99.5% | |
Max output efficiency | 95% | |
Loss of power at night | <0.5w | |
Total current harmonics | <5% | |
Appearance and technical features | ||
Size(L×W×H)mm | 283×200×41.6 | |
Net amount | 1.56kg | |
Waterproof grade | IP65 | |
Temperature range | -40°C to +65°C | |
Heat dissipation mode | Self-cooling | |
Communication mode | Wifi | |
Power transmission mode | Reverse transmission,Load priority | |
Monitoring system | Mobile phone APP、Browser | |
Electromagnetic compatibility | EN50081.part1 EN50082.Part1.CSA STD.C22.2 No.107.1 | |
Power grid | EN61000-3-2 EN62109.UL STD.1741 | |
Power grid detection | DIN VDE 0126 IEEE STD.1547.1547.1 and 1547.A | |
certificate | Industrial Design、Patent For Invention、CE、Inmetro |
Wifi 700W Solar Micro Inverter